API reference
79 endpoints with one base URL, one authentication scheme and one response format.
The API gives you programmatic access to every product in the catalog. Each product is a single POST endpoint that takes a small JSON body. What is described on this page applies to all of them.
Products
Base URL
https://api.1lookup.devEvery product lives at /v1/{product-slug}. The slug is the last part of the product's page address, such as phone-validation.
Authentication
Send your API key as a Bearer token on every request. Keys that start with 1lk_live_ run live lookups. Keys that start with 1lk_test_ return sample responses and never spend credits. See authentication.
Authorization: Bearer 1lk_live_YOUR_KEYRequest format
Requests are JSON. Send Content-Type: application/json and the product's fields as the body. Two optional fields work on every endpoint.
curl -X POST https://api.1lookup.dev/v1/phone-validation \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{"phone_number":"+15125550142"}'freshbooleanSkip the 7-day cache and run a new lookup. Charged as a normal lookup.
referencestringYour own identifier, echoed back in meta and shown in lookup history.
Response format
Every endpoint returns the same envelope. data holds the product result, and meta reports what the call cost.
{
"success": true,
"data": {
"phone_number": "+15125550142",
"valid": true,
"line_type": "mobile",
"carrier": {
"name": "Example Wireless",
"ocn": "6010",
"lrn": "+15125550000",
"ported": true
},
"location": {
"city": "Austin",
"state": "TX",
"country": "US",
"timezone": "America/Chicago"
},
"dnc": {
"listed": false,
"dno": false
},
"risk": {
"level": "low",
"factors": []
}
},
"meta": {
"credits_used": 1,
"credits_remaining": 999,
"cached": false,
"request_id": "req_8f3a2c1e9b7d"
}
}successbooleantrue when the lookup ran. A false response carries an error object instead of data.
dataobjectThe product result. Its fields are documented on each endpoint page.
meta.credits_usednumberCredits charged for this call. 0 for cached repeats, misses on match-priced products and failures.
meta.credits_remainingnumberYour balance after the call.
meta.cachedbooleantrue when the result came from the 7-day cache.
meta.request_idstringQuote this when you contact support.
Response codes
| Status | Meaning |
|---|---|
| 200 | The lookup ran. A lookup that finds nothing is still a 200. |
| 202 | A bulk job was accepted and is queued. |
| 401 | The key is missing, malformed or revoked. |
| 402 | Your credits are used up and pay as you go is off or at its limit. |
| 403 | The product needs approval before it is switched on for your account. |
| 404 | The endpoint or bulk job does not exist. |
| 422 | A field is missing or malformed. |
| 429 | More than 50 requests per second for this key. |
| 500, 503 | Something failed on our side or at an upstream source. Safe to retry. |
See errors for the error codes and rate limits for the headers.
Phone
Validity, carrier, line type, live status, DNC and ownership for any number.
| Endpoint | Request fields | Credits |
|---|---|---|
| Phone ValidationPOST/v1/phone-validation | phone_number | 1 |
| Phone Spam CheckPOST/v1/phone-spam-check | phone_number | from 1 |
| Reported Number CheckPOST/v1/reported-number-check | phone_number | 2 |
| HLR LookupPOST/v1/hlr-lookup | phone_number | 5 |
| Carrier LookupPOST/v1/carrier-lookup | phone_number | 3 |
| DNC ScrubPOST/v1/dnc-scrub | phone_number | 10 |
| Reverse Phone LookupPOST/v1/reverse-phone-lookup | phone_number | from 10 / match |
| Skip TracePOST/v1/skip-trace | first_name, last_name, address, city, state, zip? | 5 / match |
| Mobile FinderPOST/v1/mobile-finder | linkedin_url, work_email? | 40 / match |
Deliverability, authentication, finding and reverse lookup for email addresses.
| Endpoint | Request fields | Credits |
|---|---|---|
| Email ValidationPOST/v1/email-validation | 1 | |
| Email Authentication CheckPOST/v1/email-authentication-check | domain | 2 |
| Email AppendPOST/v1/email-append | first_name, last_name, address, city, state, zip? | 10 / match |
| Reverse Email LookupPOST/v1/reverse-email-lookup | 10 / match | |
| Email FinderPOST/v1/email-finder | first_name, last_name, domain | 5 / match |
| LinkedIn Email FinderPOST/v1/linkedin-email-finder | linkedin_url | 30 / match |
IP & Network
Geolocation, VPN and proxy detection, DNS, TLS and visitor identification.
| Endpoint | Request fields | Credits |
|---|---|---|
| IP IntelligencePOST/v1/ip-intelligence | ip | 1 |
| Reverse IP LookupPOST/v1/reverse-ip-lookup | ip | 10 / match |
| DNS LookupPOST/v1/dns-lookup | domain | 2 |
| SSL Certificate CheckPOST/v1/ssl-certificate-check | domain | 2 |
| Website Visitor IDPOST/v1/website-visitor-id | ip, page_url? | 50 / identified visitor |
Risk & Fraud
Composite verdicts that combine several signals into one allow, review or block.
| Endpoint | Request fields | Credits |
|---|---|---|
| Fraud DetectionPOST/v1/fraud-detection | email?, phone_number?, ip? | 3 / check |
| Signup CheckPOST/v1/signup-check | email, ip, phone_number? | 5 / check |
| Business VerifyPOST/v1/business-verify | business_name, city, domain?, phone_number? | 30 / check |
Website & Domain
Scrape pages, pull contacts, and measure authority, traffic, brand and tech stack.
| Endpoint | Request fields | Credits |
|---|---|---|
| Website ScraperPOST/v1/website-scraper | url | 10 / page |
| Website Contacts ScraperPOST/v1/website-contacts-scraper | domain | 10 / site |
| Domain AuthorityPOST/v1/domain-authority | domain | 10 |
| Domain AgePOST/v1/domain-age | domain | 2 |
| Backlink OverviewPOST/v1/backlink-overview | domain | 13 / report |
| Website Traffic CheckerPOST/v1/website-traffic-checker | domain | 3 |
| Audience IntelligencePOST/v1/audience-intelligence | domain | 86 / report |
| Brand LookupPOST/v1/brand-lookup | domain | 2 |
| Tech Stack LookupPOST/v1/tech-stack-lookup | domain | 1 / site |
Search & SEO
Live search results, keyword demand, rankings, trends and news.
| Endpoint | Request fields | Credits |
|---|---|---|
| SERP ScraperPOST/v1/serp-scraper | query, country | 1 / search |
| Keyword MetricsPOST/v1/keyword-metrics | keyword, country | 6 / keyword |
| Keyword Rank CheckerPOST/v1/keyword-rank-checker | keyword, domain, country | 30 / check |
| Search TrendsPOST/v1/search-trends | keywords, timeframe | 2 / search |
| Google News SearchPOST/v1/google-news-search | query | 3 / search |
Company & B2B
Firmographics, people, funding and filings for account and contact research.
| Endpoint | Request fields | Credits |
|---|---|---|
| B2B Contact AppendPOST/v1/b2b-contact-append | first_name, last_name, company | 75 / match |
| Company FirmographicsPOST/v1/company-firmographics | domain | 75 / match |
| Company Profile LookupPOST/v1/company-profile-lookup | domain | 25 / match |
| LinkedIn Profile LookupPOST/v1/linkedin-profile-lookup | linkedin_url | 10 |
| LinkedIn Company LookupPOST/v1/linkedin-company-lookup | linkedin_url | 10 |
| Business LookupPOST/v1/business-lookup | name, location | 10 |
| Google Reviews ExportPOST/v1/google-reviews-export | place, limit | 2 / export |
| Prospect SearchPOST/v1/prospect-search | title, seniority, company_domain? | 2 / search |
| Account SearchPOST/v1/account-search | industry, employees, location? | 75 / search |
| Job Change MonitoringPOST/v1/job-change-monitoring | linkedin_url, frequency | 5 / check |
| Funding TriggerPOST/v1/funding-trigger | company | 2 |
| Private Funding & FinancialsPOST/v1/private-company-financials | company | 3 |
| SEC Company FactsPOST/v1/sec-company-facts | ticker | 2 |
| 8-K Event LookupPOST/v1/sec-8k-events | ticker | 2 |
Compliance & Registries
Sanctions, exclusions and official registries, straight from the public source.
| Endpoint | Request fields | Credits |
|---|---|---|
| Sanctions ScreeningPOST/v1/sanctions-screening | name, country? | 3 / screen |
| PEP & Debarment ScreeningPOST/v1/pep-debarment-screening | name, country? | 2 / screen |
| OIG Exclusion CheckPOST/v1/oig-exclusion-check | name, npi? | 3 / check |
| Federal Contractor LookupPOST/v1/federal-contractor-lookup | company | 3 |
| Federal Litigation CheckPOST/v1/federal-litigation-check | party | 2 / check |
| Complaint CheckPOST/v1/complaint-check | company | 2 |
| Environmental Compliance CheckPOST/v1/environmental-compliance-check | facility, state? | 3 |
| DOT Number LookupPOST/v1/dot-number-lookup | dot_number | 10 |
| NPI LookupPOST/v1/npi-lookup | npi | 2 |
| EU VAT CheckPOST/v1/eu-vat-check | vat_number | 2 / check |
| LEI LookupPOST/v1/lei-lookup | lei | 2 |
| Nonprofit VerifyPOST/v1/nonprofit-verify | ein | 2 |
| Bank LookupPOST/v1/bank-lookup | bank | 2 |
| VIN DecoderPOST/v1/vin-decoder | vin | 2 |
| Census Tract LookupPOST/v1/census-tract-lookup | address | 2 |
| Property LookupPOST/v1/property-lookup | address | 15 |
Social
Public profiles, posts, replies, ads and audience data across social platforms.
| Endpoint | Request fields | Credits |
|---|---|---|
| Social Profile CheckPOST/v1/social-profile-check | platform, handle | 10 |
| Social Post LookupPOST/v1/social-post-lookup | url | 5 |
| Video TranscriptPOST/v1/video-transcript | url | 5 / video |
| Social SearchPOST/v1/social-search | platform, query | 5 / search |
| X Post SearchPOST/v1/x-post-search | query | 15 / search |
| X Profile PostsPOST/v1/x-profile-posts | handle | 15 / account |
| X Post RepliesPOST/v1/x-post-replies | url | 15 / post |
| Ad Library LookupPOST/v1/ad-library-lookup | platform, advertiser | 10 |
| TikTok Audience DemographicsPOST/v1/tiktok-audience-demographics | handle | 40 / report |
| Link-in-Bio LookupPOST/v1/link-in-bio-lookup | url | 3 |
| LinkedIn Post EngagersPOST/v1/linkedin-post-engagers | url | 5 / post |
Audio & Media
Speech to text for calls and recordings, with speakers and timestamps.
| Endpoint | Request fields | Credits |
|---|---|---|
| Audio TranscriptionPOST/v1/audio-transcription | audio_url, speakers | 6 / minute |